What Is Oxidized Bitumen?
Oxidised bitumen is produced by passing air through a bitumen feedstock under controlled conditions. This produces a higher softening point bitumen with reduced susceptibility to change with temperature and greater resistance to imposed stresses. Applications include using in roofing materials, waterproof papers, electrical components and many other building and industrial products. Classification is normally by both penetration value and softening point specifications.
This material is also sometimes referred to as “BLOWN BITUMEN” and, in the USA, AIR-BLOWN ASPHALT Oxidized Bitumen or Blown bitumen grades are produced by passing air through the penetration grades.
BITUMEN 85-25 | ||
Characteristic | Value | Test Method |
---|---|---|
Specific Gravity @ 25/25°C | 1.05 approx. | ASTM D-70 |
Penetration @ 25°C (dmm) | 20-30 | ASTM D-5 |
Softening Point (°C) | 80-90 | ASTM D-36 |
Ductility @ 25°C (cm) | 3 min | ASTM D-113 |
Loss on Heating (%wt) | 0.2 max | ASTM D-6 |
Flash Point (°C) | 225 min | ASTM D-92 |
Solubility in CS2 (%wt) | 99 min | ASTM D-4 |
BITUMEN 90-15 | ||
Characteristic | Value | Test Method |
---|---|---|
Specific Gravity @ 25/25℃ | 1.05 approx | ASTM D-70 |
Penetration @ 25℃ (dmm) | 10-20 | ASTM D-5 |
Softening Point (°C ) | 85-95 | ASTM D-36 |
Ductility @ 25°C (cm) | 1.5 min | ASTM D-113 |
Loss on Heating (%wt) | 0.2 max | ASTM D-6 |
Flash Point (°C ) | 250 min | ASTM D-92 |
Solubility in CS2 (%wt) | 99 min | ASTM D-4 |
BITUMEN 100-115 | ||
Characteristic | Value | Test Method |
---|---|---|
Specific Gravity @ 25/25°C | 1.05 approx. | ASTM D-70 |
Penetration @ 25°C (dmm) | 10-20 | ASTM D-5 |
Softening Point (°C) | 85-95 | ASTM D-36 |
Ductility @ 25°C (cm) | 1.5 min | ASTM D-113 |
Loss on Heating (%wt) | 0.2 max | ASTM D-6 |
Flash Point (°C) | 225 min | ASTM D-92 |
Solubility in CS2 (%wt) | 99 min | ASTM D-4 |
BITUMEN GRADE 110/10 | ||
Property / Unit | Value | Test Method |
---|---|---|
Relative density / S.G .at 25°C ,g / ml | 1.01-1.06 | ASTM D-70 |
Penetration at @25°C ,0.1 mm | 105-115 | ASTM D 5 |
Softening point °C (Ring and Ball) | 10-20 | ASTM D-36 |
Flash point °C (Cleveland Open Cup) | 200 | ASTM D-92 |
Loss on Heating %wt by mass | 0.2 | ASTM D-6 |
Ductility at 25°C cm ,min | 2 | ASTM D113 |
Solubility in Toluene %wt min | 99 | EN12592:2000 |
BITUMEN GRADE 115/15 | ||
Property / Unit | Value | Test Method |
---|---|---|
Relative density / S.G .at 25°C,g / ml | 1.01-1.06 | ASTM D-70 |
Penetration at @25°C ,0.1 mm | 10-20 | ASTM D 5 |
Softening point °C (Ring and Ball) | 110-120 | ASTM D-36 |
Flash point °C (Cleveland Open Cup) | 200 | ASTM D-92 |
Loss on Heating %wt by mass | 0.2 | ASTM D-6 |
Ductility at 25°C cm ,min | 2 | ASTM D113 |
Solubility in Toluene %wt min | 99 | EN12592:2000 |
Packing
- carton Box (25-40) Kg
- Drum 180 Kg