Paraffin and Microcrystalline waxes are types of waxes which they derived from petroleum that constitute of a mixture of Hydrocarbon molecules with anywhere between twenty and forty Carbon atoms. Paraffin waxes have straight chain configurations with a minor amount of iso-alkanes and cyclo-alkanes, while the microcrystalline waxes have large amounts of iso-alkanes and cyclo-alkanes in addition to normal alkanes.
They have a very unreactive nature and a by-product of the distillation of petrol. They are solid at room temperature but melts at between 40 and 70°C, depending on the exact combination of compounds. Paraffin waxes are classified according to oil content, melting point, and the amount of processing put in. Paraffin wax is a white or colorless soft solid derived from the de-waxing process of slack wax and mostly graded according to the oil content, ranging from 0.5% to maximum 20%. It was observed that the addition of oil leads to reduction of melting point.
It is mostly found in two types of Fully-refined and Semi-refined, with a typical melting point between about 46 and 68 °C and a density of around 900 kg/m3 which is white, odourless and tasteless, and typically have less than 0.5 to1% oil content. They are widely used for candle making and in the packaging industry as wax coatings for paper, film and foil substrates including corrugated board, cups and container.
Semi-refined paraffin wax has oil content from 1 to 10% Oil content and melting point of minimum 62 ̊C and maximum 64 ̊C and in light grade, it is 58-60 ̊C. As of low oil content and snow white color the candle will be with best quality, paint industry, cosmetics (after processing), medical ointment, water proof coat for wood, polishing, PVC and some other industries also use semi-refined paraffin wax.
Semi Refined-Paraffin Wax 1.5% Max Oil Content | ||
Characterization | Test Method | Value |
---|---|---|
Color | – | White |
Oil Content | ASTM D721 | 1.5% Max |
RI (at 70°C ) | ASTM D1218 | 1.44210 |
Melting Point | ASTM D87 | 60 – 66°C |
Flash Point | ASTM D 93-13 | 250°C |
Kinematic Viscosity @100°C ;cst | ASTM D445 | 6.5 – 7 |
Odour | – | Odorless without smell |
Semi Refined-Paraffin Wax 1-3% Oil Content | ||
Characterization | Test Method | Value |
---|---|---|
Color | ASTM D1500 | <0.5 |
Oil Content | ASTM D721 | 1-3% |
Specific Gravity @ 15 °C | ASTM D 2726 | 0.85 |
Melting Point | ASTM D87 – 09 | 66-68ᵒC |
Kinematic Viscosity @100°C ;cst | ASTM D445 | 5.5-6.5 Cst |
Semi Refined-Paraffin Wax 2-4% Oil Content | ||
Characterization | Test Method | Value |
---|---|---|
Color | ASTM D1500 | White |
Congealing Point | ASTM D938 | 58-60°C |
Oil Content | ASTM D721 | 2-4% |
Specific Gravity @ 15 °C | ASTM D 2726 | 0.80 |
Melting Point | ASTM D127 | 60-63°C |
Flash Point | ASTM D 92 | Min 190 |
Kinematic Viscosity @100°C ;Cst | ASTM D445 | 4.0-6.0 |
Semi Refined-Paraffin Wax 5-7% Oil Content | ||
Characterization | Test Method | Value |
---|---|---|
Color | ASTM D1500 | Yellowish white |
Oil Content | ASTM D721 | 5-7% |
Melting Point | ASTM D87 | 62-65°C |
Flash Point | ASTM D 93-13 | 220-240 |
Kinematic Viscosity @100°C ;Cst | ASTM D445 | 6.0-7.5 |
Packing
- Cartons (slab)- (30 kg)
- Polypropylene bags – (PP bags 30kg)
- Metalized bags- (25 kg)