What is Viscosity Grade bitumen?
Viscosity grades Bitumen are categorized according to Viscosity (degree of Fluidity) grading. The higher the grade, the stiffer the Bitumen. In Viscosity Grade, Viscosity tests are conducted at 60 deg. C and 135 deg. C, which represents the temperature of road surface during summer and mixing temperature respectively. The penetration at 25 deg. C, which is annual average pavement temperature, has been also retained in Specifications.
The new method of grading the product has now rested on the viscosity of the bitumen (at 60 C and 135 deg. C). The new grades have thus evolved with nomenclature:
Grades | Minimum of Absolute viscosity, Poise@ 600C |
Approximate penetration grade |
VG10 | 800 | 80-100 |
VG20 | 1600 | —– |
VG30 | 2400 | 60-70 |
VG40 | 3200 | 30-40/40-50 |
IS 73:2006 has been released by Bureau of Indian Standards. Three grades of bitumen confirming to IS 73: 1992 are manufactured in India. In this third revision grading of Bitumen is changed from penetration grade to viscosity grade. To improve the quality of Bitumen, BIS revised IS-73-1992 Specifications based on viscosity grade (viscosity @ 60 deg. C) in July 2006.
As per the Specifications, there are four grades VG-10, VG-20, VG-30 & VG-40.
BITUMEN VG 10 | ||
Characteristic | Test Method | Value |
---|---|---|
Absolute Viscosity at 60°C , Poises | IS 1206 | Min 800 |
Kinematic Viscosity at 135°C , cSt | IS 1206 | Min 250 |
Flash point (Cleveland open Cup,) °C | IS 1209 | Min 220 |
Solubility in Trichloroethylene, % | IS 1206 | Min 99 |
Softening point. (R&B), °C | IS 1205 | Min 40 |
Penetration @ 25°C, 0.1 mm 100gm, 5 sec. | IS 1203 | 80-100 |
Test on Residue from TFOT/RTFOT | ||
Viscosity ratio @ 60°C | IS 1206 | Max 4.0 |
Ductility @ 25°C (cm) | IS 1208 | Min 75 |
Specific Gravity @ 27°C | IS 1202 | Min 0.99 |
BITUMEN VG 20 | ||
Characteristic | Test Method | Value |
---|---|---|
Absolute Viscosity at 60°C , Poises | IS 1206 | Min 1600 |
Kinematic Viscosity at 135°C , cSt | IS 1206 | Min 300 |
Flash point (Cleveland open Cup,) °C | IS 1209 | Min 220 |
Solubility in Trichloroethylene, % | IS 1206 | Min 0.99 |
Softening point. (R&B), °C | IS 1205 | Min 45 |
Penetration @ 25°C ,0.1 mm 100gm,5 sec. | IS 1203 | 60-80 |
Test on Residue from TFOT/RTFOT | ||
Viscosity ratio @ 60°C | IS 1206 | Max 4.0 |
Ductility @ 25°C (cm) | IS 1208 | Min 50 |
Specific Gravity | IS 1202 | Min 0.99 |
BITUMEN VG 30 | ||
Characteristic | Test Method | Value |
---|---|---|
Absolute Viscosity at 60°C, Poises | IS 1206 | Min 2400 |
Kinematic Viscosity at 135°C , cSt | IS 1206 | Min 350 |
Flash point (Cleveland open Cup,) °C | IS 1448 | Min 220 |
Solubility in Trichloroethylene, % | IS 1216 | Min 99.0 |
Softening point. (R&B), °C | IS 1205 | Min 47 |
Penetration @ 25°C ,0.1 mm ;100g,5 sec. | IS 1203 | 50-70 |
Test on Residue from TFOT/RTFOT | ||
Viscosity ratio @ 60°C | IS 1206 | Max 4.0 |
Ductility @ 25°C (cm)< | IS 1208 | Min 40 |
Specific Gravity | IS 1202 | Min 0.99 |
BITUMEN VG 40 | ||
Characteristic | Test Method | Value |
---|---|---|
Absolute Viscosity at 60°C , Poises | IS 1206 | Min 3200 |
Kinematic Viscosity at 135°C , cSt | IS 1206 | Min 400 |
Flash point (Cleveland open Cup,) °C | IS 1209 | Min 220 |
Solubility in Trichloroethylene, % | IS 1206 | Min 99 |
Softening point. (R&B), °C | IS 1205 | Min 50 |
Penetration @ 25°C, 0.1 mm 100gm, 5 sec. | IS 1203 | 40-60 |
Test on Residue from TFOT/RTFOT | ||
Viscosity ratio @ 60°C | IS 1206 | Max 4.0 |
Ductility @ 25°C (cm) | IS 1208 | Min 25 |
Specific Gravity @ 27°C | IS 1202 | Min 0.99 |
Packing
- Bulk
- Drum 180, 150, 200 KG (0.6 mm Thickness )
- Jumbo bag (1 MTon)
- Poly bag
Application of Viscosity Grade Bitumen
-
-
VG-10 BITUMEN
VG-10 is mostly used in spraying applications such as surface dressing and Paving in very cold climate instead of 80/100 penetration bitumen grade. It is also used to produce Bitumen Emulsion and Modified Bitumen products.
-
VG-20 BITUMEN
VG-20 is used for paving in cold climate & high altitude regions.
-
VG-30 BITUMEN
VG-30 is especially used to construct extra heavy duty Bitumen pavements that need to tolerate significant traffic loads. It can be used instead of 60/70 penetration bitumen grade.
-
VG-40 BITUMEN
VG-40 is used in highly stressed areas such as intersections, near toll booths and truck parking lots instead of 30/40 penetration grade. Because of higher viscosity, stiffer Bitumen mixes can be produced to amend resistance to shoving and other problems related to higher temperature and heavy traffic loads
-
VG-10 BITUMEN
VG-10 is mostly used in spraying applications such as surface dressing and Paving in very cold climate instead of 80/100 penetration bitumen grade. It is also used to produce Bitumen Emulsion and Modified Bitumen products.
-
VG-20 BITUMEN
VG-20 is used for paving in cold climate & high altitude regions.
-
VG-30 BITUMEN
VG-30 is especially used to construct extra heavy duty Bitumen pavements that need to tolerate significant traffic loads. It can be used instead of 60/70 penetration bitumen grade.
-
VG-40 BITUMEN
VG-40 is used in highly stressed areas such as intersections, near toll booths and truck parking lots instead of 30/40 penetration grade. Because of higher viscosity, stiffer Bitumen mixes can be produced to amend resistance to shoving and other problems related to higher temperature and heavy traffic loads